The global crypto market cap is $1.86T
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
3 | Binance | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
4 | Tether | $56,623.54 | -4.10% | $880,423,640,582 | Trade | ||
5 | Solana | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP | $56,623.54 | +1.45% | $880,423,640,582 | Trade |
Bitrader supports a wide range of cryptocurrencies, including Bitcoin, Ethereum, Litecoin, and more. You can find a comprehensive list of available cryptocurrencies on our platform.
Yes, we prioritize the security of your data. Bitrader employs advanced encryption and security measures to safeguard your personal and financial information from unauthorized access.
After logging in, navigate to the "Deposit" section. Choose your preferred payment method and follow the instructions to add funds to your account securely.
Trading on Bitrader involves selecting the cryptocurrency you want to trade, specifying the amount, and placing a buy or sell order. Our user-friendly interface guides you through the process.
Bitrader charges a small fee for each trade, which helps maintain the platform's services and security features. You can find detailed information about our fee structure on our website.