Book
Depth
1
2
3
Price | Quantity |
---|---|
₹23,81,523 | 0.00839 |
₹23,80,467 | 0.01056 |
₹23,81,523 | 0.00839 |
₹23,80,467 | 0.01056 |
₹23,81,523 | 0.00839 |
Spread
1.03%
₹23,81,523 | 0.00839 |
₹23,80,467 | 0.01056 |
₹23,81,523 | 0.00839 |
₹23,80,467 | 0.01056 |
₹23,81,523 | 0.00839 |
cRYPTORADE-INR Orders
price | Amount | Quantity | Time |
---|---|---|---|
₹23,81,523 | ₹23,81,523 | 0.00839 | 0.00839 |
₹23,81,523 | ₹23,81,523 | 0.00839 | 0.00839 |
₹23,81,523 | ₹23,81,523 | 0.00839 | 0.00839 |
₹23,81,523 | ₹23,81,523 | 0.00839 | 0.00839 |
P2P Markets
Use Cryptorade P2P when you want to buy BTC to trade cryptos, or when you want to sell BTC and cash out to INR. It's safe and hassle free!
Pay directly to seller bank account
Seller Confirms Payment
Cryptorade releases locked BTC to your axccount
Limit